2010 Haddon Hammer
NJ Indoor Rowing Championships
Mens HS Novice
Event 1A & 1B Time 9:00 AM
Place Last First Affiliation Time Avg. Pace
1 Van Fossen Will Moorestown 07:12.3 01:48.1
2 O'Donnell Matthew Moorestown 07:16.7 01:49.2
3 Tantillo Tyler Haddonfield 07:17.5 01:49.4
4 Goldenberg Jason Moorestown 07:19.4 01:49.9
5 Howley Jim Haddon Twp 07:22.1 01:50.5
6 Herceg Nick Haddon Twp 07:26.6 01:51.6
7 Marino Anthony Hun School 07:29.3 01:52.3
8 Shaloo Kevin Moorestown 07:31.3 01:52.8
9 Rogers Alec Haddon Twp 07:31.7 01:52.9
10 Lentz Gavin Moorestown 07:35.2 01:53.8
11 Donohue John Haddonfield 07:36.2 01:54.0
12 Lieb-Randall Sam Haddon Twp 07:41.1 01:55.3
13 Saldutti Thomas Moorestown 07:43.5 01:55.9
14 Goldthorp Remy Haddon Twp 07:44.2 01:56.0
15 Regan Brian Moorestown 07:45.9 01:56.5
16 Acker Cameron Moorestown 07:47.9 01:57.0
17 Dye Aaron Haddonfield 07:52.1 01:58.0
18 Zielinski Lucas Moorestown 07:53.1 01:58.3
19 Tattoni Jon Hun School 07:55.3 01:58.8
20 Alverez Kenneth Haddonfield 07:55.6 01:58.9
21 Geaney John Moorestown 07:57.8 01:59.5
22 Mattox Colin Moorestown 08:00.1 02:00.0
23 Taylor Evan Haddon Twp 08:03.1 02:00.8
24 Csapo Gabe Hun School 08:03.1 02:00.8
25 DeFazio Jon Carlo Hun School 08:12.4 02:03.1
26 Levinson John Moorestown 08:24.2 02:06.0
27 Frates Shawn Haddonfield 08:24.8 02:06.2
28 Shay Alexander Hun School 08:44.7 02:11.2
29 Bobadilla Skylar Moorestown 08:54.7 02:13.7
30 Gladkowski Andrei Moorestown 09:38.3 02:24.6
Men's HS Lightweight
Event 2 Time 9:30 AM
Place Last First Affiliation Time Avg. Pace
1 Elefant Jason Hun School 06:39.6 01:39.9
2 Cuneo Greg Haddon Twp 06:54.6 01:43.6
3 O'Boyle Pat Hun School 06:55.6 01:43.9
4 Blake Matt Hun School 07:11.4 01:47.8
5 Porter Carrick Hun School 07:12.3 01:48.1
6 Fitzpatrick Quinn Haddon Twp 07:12.8 01:48.2
7 Shah Rohil Moorestown 07:13.0 01:48.3
8 Marbach John Hun School 07:13.3 01:48.3
9 Castorino Dave Moorestown 07:28.0 01:52.0
10 Setzer Dane Haddonfield 07:29.4 01:52.3
11 Monzo Erik Haddon Twp 07:32.4 01:53.1
12 Voyack Nicholas Moorestown 07:32.8 01:53.2
13 Glace Matthew Haddon Twp 07:35.2 01:53.8
14 Peric Andrew Haddonfield 07:37.2 01:54.3
15 Hambry Joe Haddonfield 07:37.4 01:54.4
16 Harte Bill Haddon Twp 07:45.5 01:56.4
17 Lopes Johnathan Moorestown 07:54.1 01:58.5
18 White Chris Moorestown 07:56.6 01:59.2
19 Elefson Max Hun School 08:15.4 02:03.9
Men's HS Open
Event 3 Time 9:45 AM
Place Last First Affiliation Time Avg. Pace
1 Camoratto Joe Moorestown 06:42.9 01:40.7
2 Engshuber Dominik Hun School 06:50.5 01:42.6
3 Eichfeld Tristan Haddonfield 06:50.7 01:42.7
4 Wright Andrew Moorestown 06:52.8 01:43.2
5 Weinard Paul Hun School 06:59.5 01:44.9
6 Volpe Evan Moorestown 06:59.7 01:44.9
7 Tweardy Connor Moorestown 07:04.1 01:46.0
8 Brosha Will Hun School 07:09.0 01:47.3
9 Veth Tyler Hun School 07:09.5 01:47.4
10 Mercanti Michael Vince Haddonfield 07:09.6 01:47.4
11 Acker James Moorestown 07:14.0 01:48.5
12 McCarthy Jack Hun School 07:23.5 01:50.9
13 Der Hagopian Jake Moorestown 07:23.9 01:51.0
14 Rousseau Ryan Haddon Twp 07:25.4 01:51.3
15 Paglione Nicholas Moorestown 07:33.6 01:53.4
Women's HS Novice
Event 4A & 4B Time 10:15 AM
Place Last First Affiliation Time Avg. Pace
1 Allende Anna Moorestown 08:06.7 02:01.7
2 Donovan Emily Haddon Twp 08:12.3 02:03.1
3 Kastenberg Natalia Haddonfield 08:14.3 02:03.6
4 Leyendecker Cassidy Haddon Twp 08:16.1 02:04.0
5 Robinson Amy South Jersey 08:18.3 02:04.6
6 Tursi Elise Haddonfield 08:21.9 02:05.5
7 Trivinia Samantha Moorestown 08:25.6 02:06.4
8 Conrey Peyton Moorestown 08:28.5 02:07.1
9 Lowy Sarah Moorestown 08:33.1 02:08.3
10 Rosenberg Sara Haddon Twp 08:34.4 02:08.6
11 Sparrow Anna Haddonfield 08:34.4 02:08.6
12 Costello Emily Moorestown 08:34.5 02:08.6
13 Ragone Lauryn Haddonfield 08:34.6 02:08.6
14 Fitzmaurice Olivia Haddonfield 08:35.2 02:08.8
15 Robinson Bridget South Jersey 08:36.9 02:09.2
16 Tsao Alexe Moorestown 08:41.3 02:10.3
17 Boyle Kaitlin Moorestown 08:42.9 02:10.7
18 Maher Rachel Moorestown 08:43.7 02:10.9
19 Wilson Chelsea Haddonfield 08:46.4 02:11.6
20 Newell Catherine Haddonfield 08:48.7 02:12.2
21 Watson Kate Haddon Twp 08:51.3 02:12.8
22 McConville Kaitlyn Haddonfield 08:53.1 02:13.3
23 Silvaria Selena Haddon Twp 08:55.3 02:13.8
24 Danahy Gabrielle Moorestown 08:56.0 02:14.0
25 Daily Juliette Haddon Twp 09:07.3 02:16.8
26 Jaraha Sarah Moorestown 09:11.3 02:17.8
27 Munoz Kristen Moorestown 09:13.4 02:18.3
28 Mama Zahabya Moorestown 09:15.7 02:18.9
29 Schuler Madeline Moorestown 09:23.3 02:20.8
30 Buck Jessica Moorestown 09:27.1 02:21.8
31 Folgia Natalia Moorestown 09:34.7 02:23.7
32 Bartram Olivia Haddonfield 09:35.7 02:23.9
33 Powell Casey Moorestown 09:37.5 02:24.4
Women's HS Lightweight
Event 5A & 5B Time 10:45 AM
Place Last First Affiliation Time Avg. Pace
1 Slight Cara Moorestown 08:07.1 02:01.8
2 Durkin Jacquelyn Haddonfield 08:07.5 02:01.9
3 McGroarty Kiera Moorestown 08:09.7 02:02.4
4 Cippon Julie Haddon Twp 08:11.1 02:02.8
5 Ely Catherine Haddon Twp 08:15.7 02:03.9
6 Downey Juliana Moorestown 08:17.2 02:04.3
7 Hamilton Mary Ridgeway 08:19.3 02:04.8
8 Krieger Jillian Haddon Twp 08:24.1 02:06.0
9 Koontz Ashley South Jersey 08:24.9 02:06.2
10 Van Dervort Emma Haddonfield 08:24.9 02:06.2
11 Eisen Elyse Moorestown 08:31.3 02:07.8
12 Litten Paige Moorestown 08:38.9 02:09.7
13 Camoratto Julie Moorestown 08:44.5 02:11.1
14 Stevens Allison Moorestown 08:44.7 02:11.2
15 McSorley Kelsey Haddon Twp 08:46.2 02:11.6
16 Linn Elizabeth Moorestown 08:51.2 02:12.8
17 Stevens Katie Moorestown 08:54.5 02:13.6
Women's HS Open
Event 6A & 6B Time 11:15 AM
Place Last First Affiliation Time Avg. Pace
1 Vari Julia Hun School 07:33.5 01:53.4
2 Wixted Claire Moorestown 07:41.4 01:55.4
3 Dilisi Valeria Moorestown 07:41.6 01:55.4
4 Craig Amanda South Jersey 07:44.6 01:56.1
5 Davis Emily Haddon Twp 07:46.0 01:56.5
6 Dendler Brianna Absegami 07:46.1 01:56.5
7 Vaniderstine Kristen Moorestown 07:47.7 01:56.9
8 King Victoria Haddon Twp 07:51.8 01:57.9
9 Putnam Hannah Hun School 07:52.0 01:58.0
10 Zabor Zoe Hun School 07:54.4 01:58.6
11 Kastenberg Anna Haddonfield 07:55.4 01:58.8
12 Martin Stephanie Moorestown 07:57.7 01:59.4
13 Sparrow Amy Haddonfield 07:59.5 01:59.9
14 Gartland Emily Haddon Twp 07:59.6 01:59.9
15 Fry Amanda Haddon Twp 08:03.9 02:01.0
16 Slowey Julia Moorestown 08:04.5 02:01.1
17 Baskin Danielle Moorestown 08:06.6 02:01.6
18 Slowey Marissa Moorestown 08:07.3 02:01.8
19 Yianilos Lauren Hun School 08:09.6 02:02.4
20 Spikol Holly Moorestown 08:14.6 02:03.6
21 O'Donnell Nicola Moorestown 08:14.8 02:03.7
22 LaGatta Anne Moorestown 08:15.1 02:03.8
23 Brown Liz Hun School 08:17.1 02:04.3
24 Boyer Brittany Haddonfield 08:22.2 02:05.5
25 Torquato Lisa Hun School 08:25.5 02:06.4
26 O'Brien Caley Haddon Twp 08:27.0 02:06.7
27 Delaney Meaghan Haddonfield 08:27.6 02:06.9
28 Rudolph Alana Hun School 08:29.8 02:07.5
29 Masterson Emma Moorestown 08:31.5 02:07.9
30 Moreland Robin Moorestown 10:42.2 02:40.5
Men's Open Lightweight
Event 7 Time 11:45 AM
Place Last First Affiliation Time Avg. Pace
1 Currel James Moorestown 06:45.1 01:41.3
2 Schepps Adam Hero Athletics 06:52.7 01:43.2
3 Hendrickson Andrew Moorestown 06:53.2 01:43.3
4 Farber Jason Moorestown 06:53.8 01:43.5
5 Saputelli Luke Moorestown 07:00.6 01:45.2
6 Tonia Eric Moorestown 07:01.4 01:45.3
7 Odonnell Robert Moorestown 07:15.0 01:48.7
8 Anders Dana Cooper Club 07:23.4 01:50.8
9 Chance Daniel Moorestown 07:36.0 01:54.0
10 Cohen Alec Moorestown 07:42.0 01:55.5
Coxswain's Challenge
Event 8 Time 12:00 PM
Place Last First Affiliation Time Avg. Pace
1 Gralish Jesse Haddonfield 03:56.0 01:58.0
2 Noah Andrew Haddonfield 03:58.8 01:59.4
3 Sencindiver Jack Moorestown 04:04.6 02:02.3
4 Nixon Kathleen Moorestown 04:14.0 02:07.0
5 Heffron Katherine Haddonfield 04:15.6 02:07.8
6 Calderone Donna Moorestown 04:16.8 02:08.4
7 Tenenbaum Sarah Moorestown 04:21.9 02:11.0
8 Conrey Caroline Moorestown 04:23.8 02:11.9
9 Garrison Elizabeth Moorestown 04:45.6 02:22.8
10 Welch Brianna Moorestown 04:50.9 02:25.5
Master's
Event 9 Time 12:15 PM
Place Last First Affiliation Time Avg. Pace
1 Hogan Barbara Carnegie Lake 08:36.0 02:09.0
2 Dimitrew George Cooper River 10:24.3 02:36.1
Men's Team Competition
Class Last First Affiliation Time Avg. Pace
Moorestown
Freshman Van Fossen Will Moorestown 07:12.3 01:48.1
Freshman O'Donnell Matthew Moorestown 07:16.7 01:49.2
Sophmore Hendrickson Andrew Moorestown 06:53.2 01:43.3
Sophmore Acker James Moorestown 07:14.0 01:48.5
Junior Saputelli Luke Moorestown 07:00.6 01:45.2
Junior Farber Jason Moorestown 06:53.8 01:43.5
Senior Camoratto Joe Moorestown 06:42.9 01:40.7
Senior Currel James Moorestown 06:45.1 01:41.3
55:58.6 01:45.0
Hun School
Freshman Marino Anthony Hun School 07:29.3 01:52.3
Freshman Tattoni Jon Hun School 07:55.3 01:58.8
Sophmore Brosha Will Hun School 07:09.0 01:47.3
Sophmore Blake Matt Hun School 07:11.4 01:47.8
Junior Engshuber Dominik Hun School 06:50.5 01:42.6
Junior Elefant Jason Hun School 06:39.6 01:39.9
Senior O'Boyle Pat Hun School 06:55.6 01:43.9
Senior Weinard Paul Hun School 06:59.5 01:44.9
57:10.2 01:47.2
Haddon Twp
Freshman Herceg Nick Haddon Twp 07:26.6 01:51.6
Freshman Howley Jim Haddon Twp 07:22.1 01:50.5
Sophmore Monzo Eric Haddon Twp 07:32.4 01:53.1
Sophmore Lieb-Randall Sam Haddon Twp 07:41.1 01:55.3
Junior Glace Matthew Haddon Twp 07:35.2 01:53.8
Junior Rogers Alec Haddon Twp 07:31.7 01:52.9
Senior Cuneo Greg Haddon Twp 06:54.6 01:43.6
Senior Fitzpatrick Quinn Haddon Twp 07:12.8 01:48.2
59:16.5 01:51.1
Haddonfield
Freshman Donohue John Haddonfield 07:36.2 01:54.0
Freshman Dye Aaron Haddonfield 07:52.1 01:58.0
Sophmore Tantillo Tyler Haddonfield 07:17.5 01:49.4
Sophmore Peric Andrew Haddonfield 07:37.2 01:54.3
Junior Setzer Dane Haddonfield 07:29.4 01:52.3
Junior Hambry Joe Haddonfield 07:37.4 01:54.4
Senior Eichfeld Tristan Haddonfield 06:50.7 01:42.7
Senior Mercanti Michael Vince Haddonfield 07:09.6 01:47.4
59:30.1 01:51.6
Women's Team Competition
Class Last First Affiliation Time Avg. Pace
Moorestown
Freshman Allende Anna Moorestown 08:06.7 02:01.7
Freshman Trivinia Samantha Moorestown 08:25.6 02:06.4
Sophmore Wixted Claire Moorestown 07:41.4 01:55.4
Sophmore Baskin Danielle Moorestown 08:06.6 02:01.6
Junior Vaniderstine Kristen Moorestown 07:47.7 01:56.9
Junior Slight Cara Moorestown 08:07.1 02:01.8
Senior Dilisi Valeria Moorestown 07:41.6 01:55.4
Senior Martin Stephanie Moorestown 07:57.7 01:59.4
03:54.4 01:59.8
Haddon Twp
Freshman Donovan Emily Haddon Twp 08:12.3 02:03.1
Freshman Leyendecker Cassidy Haddon Twp 08:16.1 02:04.0
Sophmore Fry Amanda Haddon Twp 08:03.9 02:01.0
Sophmore Cippon Julie Haddon Twp 08:11.1 02:02.8
Junior King Victoria Haddon Twp 07:51.8 01:57.9
Junior Gartland Emily Haddon Twp 07:59.6 01:59.9
Senior Davis Emily Haddon Twp 07:46.0 01:56.5
Senior O'Brien Caley Haddon Twp 08:27.0 02:06.7
04:47.8 02:01.5
Haddonfield
Freshman Kastenberg Natalia Haddonfield 08:14.3 02:03.6
Freshman Tursi Elise Haddonfield 08:21.9 02:05.5
Sophmore Van Dervort Emma Haddonfield 08:24.9 02:06.2
Sophmore Ragone Lauryn Haddonfield 08:34.6 02:08.6
Junior Sparrow Amy Haddonfield 07:59.5 01:59.9
Junior Delaney Meaghan Haddonfield 08:27.6 02:06.9
Senior Kastenberg Anna Haddonfield 07:55.4 01:58.8
Senior Durkin Jacquelyn Haddonfield 08:07.5 02:01.9
06:05.7 02:03.9